
Del PD Pumps and Gears is leading Manufacturer, Trader, Distributor, Exporter, and Service Provider of variety types of pumps which used in different industries. We produce for industrial and mechanical pumps in Surenranagar, Gujarat, India.
Backed with great experience, we are reckoned as one of the reputed manufacturers and exporters of Rotary Gear Pump Type Machine. This type of machine is widely used in industries for handling liquids. Our offered Rotary Gear Pump Type Machine is immensely appreciated among clients for their durability, excellent efficiency and easy installation. This pump type machine enables efficient displacement of processing liquids. We offer this pump type machine to our clients within the stipulated time frame.
Size | 1440 RPM CAPACITY | ||
LPM | US GPM | M3/HR | |
50 | 05.00 | 01.32 | 0.30 |
S M L | 08.33 | 02.21 | 0.50 |
1/2" | 16.66 | 04.42 | 1.00 |
100 | 25.00 | 06.60 | 1.50 |
S M L | 33.32 | 08.80 | 2.00 |
1" | 41.65 | 11.00 | 250 |
125 | 50.00 | 13.25 | 3.00 |
S M L | 60.00 | 16.66 | 3.60 |
11/4" | 83.00 | 22.00 | 5.00 |
150 | 100.00 | 26.50 | 6.00 |
S M L | 125.00 | 33.00 | 7.50 |
11/2" | 150 | 39.75 | 9.00 |
200 | 166.60 | 44.16 | 10.00 |
S M L | 200.00 | 53.00 | 12.00 |
2" | 250.00 | 66.25 | 15.00 |
250 | 300.00 | 79.50 | 18.00 |
S M L | 333.00 | 88.33 | 20.00 |
21/2" | 350.00 | 92.75 | 21.00 |
300 | 400.00 | 106.00 | 24.00 |
S M L | 450.00 | 119.00 | 27.00 |
3" | 600.00 | 159.00 | 36.00 |
400 | 700.00 | 185.50 | 42.00 |
S M L | 800.00 | 212.00 | 48.00 |
4" | 900.00 | 238.50 | 54.00 |
500 | 1000.00 | 265.00 | 60.00 |
S M L | 1200.00 | 318.00 | 72.00 |
5" | 1400.00 | 371.00 | 84.00 |
600 | 1666.00 | 441.50 | 100.00 |
S M L | 1915.00 | 508.00 | 115.00 |
6" | 2082.00 | 552.00 | 125.00 |
ART LIST WITH Material Of Construction.
Sr. | ITEM | QT. | Material. |
01 | PUMP CASING | 1 | CI/ CS/ SS |
02 | FRONT COVER | 1 | CI/ CS/ SS |
03 | BACK COVER | 1 | CI/ CS/ SS |
04 | GLAND COVER | 1 | CI/ CS/ SS |
05 | ROTOR SHAFT | 1 | EN9/19/SS |
06 | STATOR SHAFT | 1 | EN9/19/SS |
07 | IMPELER GEAR | 4 | EN-24/ SS |
08 | NEEDEL Bear. | 4 | INA / IKO |
09 | WEAR PLATE | 4 | BRONZE |
10 | BACK PLATE | 2 | SS / MS |
11 | R.V.ASSEMBLY | 1 | CI / SS |
12 | STUFFING BOX | 4 | MS / SS |
13 | MECH. SEAL | 1 | DURA |
14 | OIL SEAL | 4 | VITONE |
15 | SEAL COVER | 4 | MS / SS |
16 | BASE PLATE | 1 | MS |
17 | COUP. GUARD | 1 | Al. |
18 | COUP KEY | 1 | EN - 8 |
19 | MOUNT. BRK. | 1 | CS |
20 | COUPLING | 1 | CI / Al. |
21 | COMP. FLANGE | 2 | CI / MS |
22 | H/T HEX-BOLT | - | HIGH TON |
![]() |
DEL PD PUMPS & GEARS (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |