Del PD Pumps and Gears is leading Manufacturer, Trader, Distributor, Exporter, and Service Provider of variety types of pumps which used in different industries. We produce for industrial and mechanical pumps in Surenranagar, Gujarat, India
We have gained immense recognition in this domain for manufacturing and supplying an excellent range of SS Rotary Gear Pump. These pumps are immensely acknowledged among clients for their high grade stainless steel construction, durability, lower maintenance cost and excellent efficiency. Our offered Stainless Steel Rotary Gear Pump is available in wide range of specifications. All these pumps are manufactured at our state of the art production unit using standardized quality of raw materials. Our clients can avail these SS Rotary Gear Pump from us at reasonable prices.
Material Of Construction
PUMP MODEL | S | CAPACITY AT 1440 RPM | WT. OF BARE PUMP PER SET in kgs. | |||
PORT SIZE ASA - 150 | M | LPM | US | M3/hr | ||
RDMS-050 | S | 13.00 | 3.30 | 0.75 | 8.5 | |
RDMS-100 | S | 30.00 | 7.92 | 1.80 | 9.0 | |
RDMS-150 | S | 60.00 | 15.80 | 3.60 | 12.0 | |
RDMS-200 | S | 100.00 | 26.40 | 6.00 | 22.0 | |
RDMS-250 | S | 150.00 | 40.00 | 9.00 | 28.0 | |
RDMS-300 | S | 250.00 | 66.00 | 15.00 | 40.0 | |
RDMS-400 | S | 415.00 | 111.00 | 25.00 | 68.0 | |
RDMS-500 | S | 600.00 | 158.00 | 36.00 | 110.00 | |
RDMS-600 | S | 1000.00 | 263.00 | 60.00 | 170.00 | |
RDMS-600 | S | 1611.00 | 451.00 | 100.00 | 200.00 |
Maximum Pressure | Maximum Temperature | Maximum Viscosity |
11.5 Kg / Cm2 | 1100C | 5,00,000 CST |
DEL PD PUMPS & GEARS (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |