
Del PD Pumps and Gears is leading Manufacturer, Trader, Distributor, Exporter, and Service Provider of variety types of pumps which used in different industries. We produce for industrial and mechanical pumps in Surenranagar, Gujarat, India.
Our company has gained immense recognition in this industry as one of the profound manufacturers and exporters of Industrial Rotary Gear Pump. At our end, we manufacture all these gear pumps in varied specifications to suit the industrial requirements. Our entire assortment of Industrial Rotary Gear Pump is highly acknowledged among our long list of clients for its consistent performance and excellent durability. Extensively used for fuel pressure applications, these gear pumps strictly adhere to all the industrial standards and norms.
Material Of Construction
Uses
Truly, The # 1 Performer
Maximum Pressure | Maximum Temperature | Maximum Viscosity |
11 Kg / Cm2 | 90oC | 50,000 CST |
PUMP MODEL PORT SIZE BSP | CAPACITY AT 1440 RPM | Motor H.P. & Frame Size | WT. OF BARE PUMP SET | ||
LPM | US GPM | M3/hr | |||
HGBX-025 | 2.50 | 0.65 | 0.15 | 0.50 | 1.50 |
HGBX-050 | 10.00 | 2.65 | 0.60 | 0.75 | 2.00 |
HGBX-075 | 20.00 | 5.30 | 1.20 | 1.00 | 3.75 |
HGBX-100 | 35.00 | 9.30 | 2.10 | 2.00 | 4.50 |
HGBX-125 | 60.00 | 16.00 | 3.60 | 2 - 3.00 | 7.25 |
HGBX-150 | 100.00 | 26.60 | 6.00 | 3 - 5.00 | 8.50 |
HGBX-200 | 150.00 | 40.00 | 9.00 | 5 - 7.50 | 15.85 |
HGBX-250 | 300.00 | 80.00 | 18.00 | 7.5 / 10.00 | 32.50 |
![]() |
DEL PD PUMPS & GEARS (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |