
Rotary Gear Foam Pump
Del PD Pumps and Gears is leading Manufacturer, Trader, Distributor, Exporter, and Service Provider of Rotary Gear Foam Pump and also other variety types of pumps which used in different industries. We produce for industrial and mechanical pumps in Surenranagar, Gujarat, India. These foam pumps are assured to be in accordance with the internationally acclaimed standards and norms. Our entire stock of foam pump is manufactured utilizing best quality of raw materials sourced from only leading and prominent vendors in market. All these pumps are extensively used for handling various liquid materials. Due to its features like high tolerance and excellent strength, Rotary Gear Foam Pump finds applications in power plants, refineries and oil storage installations.
Key Features:
Technical specification
Pump | Capacity | Power REQ. | WT of | ||||||
---|---|---|---|---|---|---|---|---|---|
Port | No Load | Unit | |||||||
LPM | US | M3/hr | 200 CST | 500 CST | 750 CST | ||||
RDMS-050 | S | 13.0 | 3.30 | 0.75 | .075 | 0.11 | 0.19 | 0.034 | 8.5 |
M | 16.6 | 4.40 | 1.00 | 0.10 | 0.15 | 0.25 | 0.045 | ||
RDMS-100 | S | 30.0 | 7.92 | 1.80 | 0.16 | 0.28 | 0.40 | 0.088 | 9 |
M | 37.5 | 9.90 | 2.25 | 0.20 | 0.35 | 0.50 | 0.110 | ||
RDMS-150 | S | 60.0 | 15.8 | 3.60 | 0.32 | 0.52 | 0.60 | 0.176 | 12.0 |
M | 75.0 | 19.8 | 4.50 | 0.40 | 0.65 | 0.75 | 0.220 | ||
RDMS-200 | S | 100 | 26.4 | 6.00 | 0.40 | 0.68 | 0.80 | 0.272 | 22.0 |
M | 125 | 33.0 | 7.50 | 0.50 | 0.85 | 1.00 | 0.340 | ||
RDMS-250 | S | 150 | 40.0 | 9.00 | 0.71 | 0.94 | 1.13 | 0.405 | 28.0 |
M | 200 | 52.9 | 12.00 | 0.95 | 1.25 | 1.50 | 0.540 | ||
RDMS-300 | S | 250 | 66.0 | 15.00 | 0.94 | 1.28 | 1.50 | 0.615 | 40.0 |
M | 333 | 88.0 | 20.00 | 1.25 | 1.70 | 2.00 | 0.820 | ||
RDMS-400 | S | 415 | 111 | 25.00 | 2.92 | 4.17 | 5.00 | 1.100 | 68.0 |
M | 500 | 132.9 | 30.00 | 3.50 | 5.00 | 6.00 | 1.320 | ||
RDMS-500 | S | 600 | 158 | 36.00 | 4.00 | 6.00 | 7.20 | 1.568 | 110.0 |
M | 750 | 197.5 | 45.00 | 5.00 | 7.50 | 9.00 | 1.960 | ||
RDMS-600 | S | 1000 | 2630 | 60.00 | 5.63 | 7.50 | 9.00 | 2.700 | 170.0 |
M | 1335 | 351 | 80.00 | 7.50 | 10.0 | 12.00 | 3.600 | ||
RDMS-600 | S | 1611 | 451 | 100.0 | 10.0 | 12.5 | 15.0 | 3.988 | 200.0 |
M | 2050 | 542 | 120.0 | 12.0 | 15.0 | 18.0 | 4.750 |
![]() |
DEL PD PUMPS & GEARS (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |